Leaving Certificate Grinds -
Evenings/Saturdays
Evening and Saturday classes:
On-going throughout the year covering all course material in every subject. Attention is given to challenging areas and students are advised on how to study effectively.
Timetable:
| Evening Weekend Year Round Grinds | |||
| Dates : 22nd Sept - 23rd May (28 weeks) | |||
| Class Day/Time Options | |||
| Leaving Cert Subjects | Wed | Fri | Sat |
| Applied Maths 6th Yr H | 9.00-10.30am | ||
| Maths 6th Year H | 5.00-6.30pm | 10.45-12.15pm | |
| Maths 5th Year H | 5.00-6.30pm | 9.00-10.30am | |
| Maths 6th Year O | 5.00-6.30pm | 5.00-6.30pm | 10.45-12.15pm |
| English H | 5.00-6.30pm | 5.00-6.30pm | 10.45-12.15pm |
| Irish H | 6.45-8.15pm | 9.00-10.30am | |
| Irish O | 2.15-3.45pm | ||
| History H | 6.45-8.15pm | 12.30-2.00pm | |
| French H | 6.45-8.15pm | 10.45-12.15pm 12.30-2.00pm |
|
| Biology H | 5.00-6.30pm | 10.45-12.15pm 12.30-2.00pm |
|
| Business Studies H | 5.00-6.30pm | 9.00-10.30am 2.15-3.45pm |
|
| Physics H | 5.00-6.30pm | 9.00-10.30am 2.15-3.45pm |
|
| Chemistry H | 6.45-8.15pm | 12.30-2.00pm | |
| Geography H | 5.00-6.30pm | 10.45-12.15pm | |
| * Economics is available subject to demand. | |||
Fees:
| Evening & Weekend Year Round Grinds | |||
| First Session : Starts Week Beginning 22nd September (12 weeks)* | |||
| Dates : 22nd Sept - 12th Dec. (12 weeks) | |||
| Fees | 1 Subject | 2 Subjects | 3 Subjects |
| €504 | €806 | €1,210 | |
| 2nd Session : Starts Week Beginning 12th Jan. (12 weeks)* | |||
| Dates : 12th Jan - 23rd May. (16 weeks) | |||
| Fees | 1 Subject | 2 Subjects | 3 Subjects |
| €672 | €1,075 | €1,613 | |
Notes:
|
|||
Enroling Now for September 2008
